<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Graphic Design &#187; web 2.0 design</title>
	<atom:link href="http://grantgeorgedesign.com/category/web-design/web-2-0-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgeorgedesign.com</link>
	<description>Designing how we work</description>
	<lastBuildDate>Thu, 24 May 2012 03:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>I am so confused with Plesk 8.2.0 can someone help me?</title>
		<link>http://grantgeorgedesign.com/i-am-so-confused-with-plesk-8-2-0-can-someone-help-me/2296/</link>
		<comments>http://grantgeorgedesign.com/i-am-so-confused-with-plesk-8-2-0-can-someone-help-me/2296/#comments</comments>
		<pubDate>Sat, 19 May 2012 04:25:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[8.2.0]]></category>
		<category><![CDATA[confused]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[someone]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/i-am-so-confused-with-plesk-8-2-0-can-someone-help-me/2296/</guid>
		<description><![CDATA[Basically I designed a home page (web page)in Adobe Photoshop CS2, opened it in Adobe ImageReady and started slicing. I&#8217;ve saved it as a &#8220;web optimized&#8221; file which I guess is a .gif. I want to upload it to see my progress.. Well&#8230; I was given access to my friend&#8217;s server to (which he uses [...]]]></description>
			<content:encoded><![CDATA[<p>Basically I designed a home page (web page)in Adobe Photoshop CS2, opened it in Adobe ImageReady and started slicing.  I&#8217;ve saved it as a &#8220;web optimized&#8221; file which I guess is a .gif.  I want to upload it to see my progress.. Well&#8230; I was given access to my friend&#8217;s server to (which he uses Plesk) and there are so many files that I&#8217;m thoroughly confused.  I&#8217;ve read that I&#8217;m supposed to put my stuff in httpsdoc but&#8230; please help.. <img src='http://grantgeorgedesign.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/i-am-so-confused-with-plesk-8-2-0-can-someone-help-me/2296/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi! I&#8217;ve got a board game problem?</title>
		<link>http://grantgeorgedesign.com/hi-ive-got-a-board-game-problem/2289/</link>
		<comments>http://grantgeorgedesign.com/hi-ive-got-a-board-game-problem/2289/#comments</comments>
		<pubDate>Sun, 13 May 2012 04:24:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[I've]]></category>
		<category><![CDATA[problem]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/hi-ive-got-a-board-game-problem/2289/</guid>
		<description><![CDATA[Hello! Welcome. I&#8217;m doing a project at school in history. We are designing a basic board game, to do with chronology and time. Me and my other friend (Ben) we are making a game and what you do is, like because there is a pyramid in the middle, and at the edges around it are [...]]]></description>
			<content:encoded><![CDATA[<p>Hello! Welcome. I&#8217;m doing a project at school in history. We are designing a basic board game, to do with chronology and time. Me and my other friend (Ben) we are making a game and what you do is, like because there is a pyramid in the middle, and at the edges around it are little sections (i.e Go! Stop! Question! Star!) similar to monopoly, but the money is replace with roman coins and/tickest and you have a dice, roll the dice and move your character around several steps corrisponding to the number on the die. If you land on a question, you must answer it correctly earning you a roman coin, 2 roman coins = 2 steps up the pyramid. If you get it wrong, you move down on the coin. at the back of the roman coins is a number and you can use it to get more tickets equalling more chances to go up the pyramid and win. but ive ad aproblem with da logo do u like it?</p>
<p>on google, type in &#8220;Logo Web 2.0 STYLr&#8221; and on the main front page at the right hand side it says &#8220;Time Maze&#8221; in sum colours. do you like the logo?<br />
Please answer. Only a few words will do. Tell me what is good and bad, and tell me how can I improve it. I only need a few words from you lot. Thank You!<br />
Sorry about the faults<br />
The tickets ARE roman coins. And at the back of them is a number; if the number is 4 but you answered the question correctly, you go down 4 steps. </p>
<p>Plus I&#8217;ve added a URL for the image. If it doesn&#8217;t work I&#8217;m deeply sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/hi-ive-got-a-board-game-problem/2289/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should my hog roasting business have a modern look or traditional logo?</title>
		<link>http://grantgeorgedesign.com/should-my-hog-roasting-business-have-a-modern-look-or-traditional-logo/2281/</link>
		<comments>http://grantgeorgedesign.com/should-my-hog-roasting-business-have-a-modern-look-or-traditional-logo/2281/#comments</comments>
		<pubDate>Mon, 07 May 2012 04:25:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[roasting]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/should-my-hog-roasting-business-have-a-modern-look-or-traditional-logo/2281/</guid>
		<description><![CDATA[I’m starting a new company called Arrow Valley Hog Roast. Basically we will cater for domestic and corporate events like Birthdays, weddings, Anniversaries, Car dealership openings etc. The look and feel of our brand identity is important to me. I would like a logo to reflect friendliness, professionalism, good quality and good values- that can [...]]]></description>
			<content:encoded><![CDATA[<p>I’m starting a new company called Arrow Valley Hog Roast. Basically we will cater for domestic and corporate events like Birthdays, weddings, Anniversaries, Car dealership openings etc.<br />
The look and feel of our brand identity is important to me. I would like a logo to reflect friendliness, professionalism, good quality and good values- that can be well used in  our marketing and promotions literature.<br />
I want to steer away from cliché’s like cartoon pig mascots with garish colours. (Even slightly wary about having a pig/hog image included at all, because it seems obvious, easy and undifferentiating to other designs….however it may be a mistake not to include a pig image? It is what it is!<br />
I&#8217;m uncertain whether to commission a traditional looking logo (woodcut effect/emblem/decorative etc) or go with a more modern minimal look that’s like web 2.0/abstract etc..<br />
Any advice would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/should-my-hog-roasting-business-have-a-modern-look-or-traditional-logo/2281/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So why did The U.S. Marine Corps ban Twitter, Facebook, MySpace and other social media sites?</title>
		<link>http://grantgeorgedesign.com/so-why-did-the-u-s-marine-corps-ban-twitter-facebook-myspace-and-other-social-media-sites/2273/</link>
		<comments>http://grantgeorgedesign.com/so-why-did-the-u-s-marine-corps-ban-twitter-facebook-myspace-and-other-social-media-sites/2273/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:26:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[Corps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/so-why-did-the-u-s-marine-corps-ban-twitter-facebook-myspace-and-other-social-media-sites/2273/</guid>
		<description><![CDATA[&#8220;These internet sites in general are a proven haven for malicious actors and content and are particularly high risk due to information exposure, user generated content and targeting by adversaries,&#8221; reads a Marine Corps order, issued Monday. &#8220;The mechanisms for social networking were never designed for security and filtering. They make it way too easy [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;These internet sites in general are a proven haven for malicious actors and content and are particularly high risk due to information exposure, user generated content and targeting by adversaries,&#8221; reads a Marine Corps order, issued Monday.</p>
<p> &#8220;The mechanisms for social networking were never designed for security and filtering. They make it way too easy for people with bad intentions to push malicious code to unsuspecting users,&#8221; a Stratcom source told Wired.com.</p>
<p>Yet many within the Pentagon&#8217;s highest ranks find value in the Web 2.0 tools. The Chairman of the Joint Chiefs of Staff has 4,000 followers on Twitter. The Department of Defense is getting ready to unveil a new home page, packed with social media tools. The Army recently ordered all U.S. bases to provide access to Facebook. Top generals now blog from the battlefield.</p>
<p>&#8220;OPSEC is paramount. We will have procedures in place to deal with that,&#8221; Price Floyd, the Pentagon&#8217;s newly-appointed social media czar, said. </p>
<p>Thanks Czar.</p>
<p>I wonder now.<br />
It just bothers me.. because they can issue a direct order for troops not to divulge whereabouts under pain of court-martial and that would be more effective than cutting off access to the public through media sites like Twitter and Facebook. I mean.. I don&#8217;t know of anyone in the military who says.. &#8220;Hey Mom, come visit me, I&#8217;m two clicks north of Kabul.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/so-why-did-the-u-s-marine-corps-ban-twitter-facebook-myspace-and-other-social-media-sites/2273/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Is this a good Web Cam? good quality?</title>
		<link>http://grantgeorgedesign.com/is-this-a-good-web-cam-good-quality/2264/</link>
		<comments>http://grantgeorgedesign.com/is-this-a-good-web-cam-good-quality/2264/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 04:25:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/is-this-a-good-web-cam-good-quality/2264/</guid>
		<description><![CDATA[5.0M Outstanding transparency and natural sound reproduction You can record/capture video up to 1280&#215;960 Digital face tracking Enjoy on-line Instant Messenger with built-in microphone! Auto LED light control by the built-in sensor Support Google Talk, CC2000, VVQ, ICQ, Skype, MSN, AOL and Yahoo Messenger etc. Snapshot function Frame rate: up to 30fps Comes with a [...]]]></description>
			<content:encoded><![CDATA[<p>5.0M</p>
<p>Outstanding transparency and natural sound reproduction</p>
<p>You can record/capture video up to 1280&#215;960</p>
<p>Digital face tracking</p>
<p>Enjoy on-line Instant Messenger with built-in microphone!</p>
<p>Auto LED light control by the built-in sensor</p>
<p>Support Google Talk, CC2000, VVQ, ICQ, Skype, MSN, AOL and Yahoo Messenger etc.</p>
<p>Snapshot function</p>
<p>Frame rate: up to 30fps</p>
<p>Comes with a clip stand</p>
<p>Designed for both laptop and desktop</p>
<p>Plug-and-play</p>
<p>Advanced video-phone technology</p>
<p>Take photos by connecting to the PC</p>
<p>Video E-mail</p>
<p>Video monitor</p>
<p>Auto exposing control</p>
<p>Auto white balance</p>
<p>Auto color correction</p>
<p>Adjustable focus</p>
<p>Transmission rate: (320 x 240)30F/S (640 x 480)15F/S</p>
<p>Max. Video Capture Size: 1280 x 960</p>
<p>USB 2.0 Interface (back compliant to USB1.1)</p>
<p>Frame rate: up to 30fps</p>
<p>Information noise rate:>48dB</p>
<p>Movement range: >72dB</p>
<p>Sight angle: 45-60 degree</p>
<p>Focus angle: 3mm (macro) to infinity (normal)</p>
<p>Support internet specification</p>
<p>Built in microphone</p>
<p>With &#8220;fog&#8221; LED night vision</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/is-this-a-good-web-cam-good-quality/2264/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 pts for help (best answer)! I cant decide which phone, red walkman w580i or red blackjack 2&#8230;help!?</title>
		<link>http://grantgeorgedesign.com/10-pts-for-help-best-answer-i-cant-decide-which-phone-red-walkman-w580i-or-red-blackjack-2-help/2256/</link>
		<comments>http://grantgeorgedesign.com/10-pts-for-help-best-answer-i-cant-decide-which-phone-red-walkman-w580i-or-red-blackjack-2-help/2256/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:24:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[2...help]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[blackjack]]></category>
		<category><![CDATA[can't]]></category>
		<category><![CDATA[decide]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[w580i]]></category>
		<category><![CDATA[walkman]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/10-pts-for-help-best-answer-i-cant-decide-which-phone-red-walkman-w580i-or-red-blackjack-2-help/2256/</guid>
		<description><![CDATA[here is the link that compares them: http://www.wireless.att.com/cell-phone-service/compare-cell-phones/?LOSGId=&#038;_requestid=19090 and here is some info: walkman w580i: 2.0 MP camera with 4x zoom Video recording and playback Walkman® media player with Shake Control Stereo Bluetooth® 2.0 technology with A2DP AT&#038;T music folder listen to MP3s or streaming radio FM Radio with customizable station presets Multimedia messaging &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>here is the link that compares them: http://www.wireless.att.com/cell-phone-service/compare-cell-phones/?LOSGId=&#038;_requestid=19090<br />
and here is some info:<br />
walkman w580i:<br />
2.0 MP camera with 4x zoom<br />
Video recording and playback<br />
Walkman® media player with Shake Control<br />
Stereo Bluetooth® 2.0 technology with A2DP<br />
AT&#038;T music folder listen to MP3s or streaming radio<br />
FM Radio with customizable station presets<br />
Multimedia messaging &#8211; Send text, photos, and sounds<br />
Memory Stick Micro(TM) expandable memory slot<br />
Mobile email &#8211; AOL®, Yahoo!® and MSN®<br />
Download ringtones, games, &#038; graphics<br />
Colored light effects for caller ID<br />
Pedometer and fitness applications<br />
Preloaded games like PacMan &#038; Ms. Pacman<br />
Identify songs playing with Track ID(TM)<br />
Versatile slim slider design<br />
Quad-band world phone<br />
MEdiaNet web browser<br />
Speakerphone<br />
Rated for Hearing Aids: M3, T3<br />
sounds cool, but easily breakable.<br />
Black jack 2:<br />
Microsoft® Windows Mobile 6 Standard(TM)<br />
AT&#038;T Mobile Music and Cellular Video capable<br />
Windows Media Player® 10 Mobile<br />
Bluetooth® 2.0® wireless connectivity<br />
Simultaneous voice and data capabilities<br />
Quad-band world phone with tri-band UMTS/HSDPA<br />
Slim design PDA with full QWERTY keyboard<br />
2 MP camera with video recording<br />
Microsoft® Direct Push for real-time email delivery<br />
Microsoft Office Mobile® &#8211; Edit Word® and Excel®, view PowerPoint® files<br />
Email &#8211; Xpress Mail, ActiveSync, and more<br />
Synchronize your desktop and calendar wirelessly<br />
Instant Messaging &#8211; AOL®, Windows Live®, Yahoo!®<br />
GPS support for TeleNav Navigator<br />
Hands-free loudspeaker and microphone<br />
Large 2.4&#8243;color LCD screen<br />
Video Share calling support<br />
Fast loading HTML browser<br />
Support for Mobile Backup<br />
MEdiaTM Net capable<br />
RSS Reader </p>
<p>IT HAS A FULL QWERTY KEYBOARD!! really awesome for texting which i plan to do alot, but the w580i has more features.is the walkman w580i breakable?<br />
please, if you have either phone, add any concerns you have about your phone or any pros and cons or any experiences &#8230; <img src='http://grantgeorgedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
thanks<br />
I would loveeeee to have the blackjack 2, but it doesnt have as many features as the blackjack, most oof my friends dont have texting&#8230;i think i may want to go with the walkman, if its durable. they also just got this awesome red color&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/10-pts-for-help-best-answer-i-cant-decide-which-phone-red-walkman-w580i-or-red-blackjack-2-help/2256/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I want a new cell phone, which one is better?</title>
		<link>http://grantgeorgedesign.com/i-want-a-new-cell-phone-which-one-is-better/2249/</link>
		<comments>http://grantgeorgedesign.com/i-want-a-new-cell-phone-which-one-is-better/2249/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:25:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[want]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/i-want-a-new-cell-phone-which-one-is-better/2249/</guid>
		<description><![CDATA[*Sony Ericsson W580i Walkman 2.0 MP camera with 4x zoom Video recording and playback Walkman® media player with Shake Control Stereo Bluetooth® 2.0 technology with A2DP AT&#038;T music folder listen to MP3s or streaming radio FM Radio with customizable station presets Multimedia messaging &#8211; Send text, photos, and sounds Memory Stick Micro(TM) expandable memory slot [...]]]></description>
			<content:encoded><![CDATA[<p>*Sony Ericsson W580i Walkman</p>
<p>2.0 MP camera with 4x zoom<br />
Video recording and playback<br />
Walkman® media player with Shake Control<br />
Stereo Bluetooth® 2.0 technology with A2DP<br />
AT&#038;T music folder listen to MP3s or streaming radio<br />
FM Radio with customizable station presets<br />
Multimedia messaging &#8211; Send text, photos, and sounds<br />
Memory Stick Micro(TM) expandable memory slot<br />
256MB memory card included with the white version<br />
Mobile email &#8211; AOL®, Yahoo!® and MSN®<br />
Download ringtones, games, &#038; graphics<br />
Colored light effects for caller ID<br />
Pedometer and fitness applications<br />
Preloaded games like PacMan &#038; Ms. Pacman<br />
Identify songs playing with Track ID(TM)<br />
Versatile slim slider design<br />
Quad-band world phone<br />
MEdiaNet web browser<br />
Speakerphone</p>
<p>*Samsung A737</p>
<p>1.3 MP camera with 2.6 x zoom<br />
Video and audio streaming<br />
Stereo Bluetooth® capable with A2DP<br />
Integrated MP3 music player<br />
Cellular Video capable &#8211; watch streaming clips<br />
3G high speed data access capabillities<br />
Download MP3 ringtones, games and graphics<br />
AOL®, Windows Live® and Yahoo® Instant Messenger<br />
Video Share capable &#8211; Share video while calling<br />
Wireless internet and mobile email<br />
Backlit keypad and LCD screen<br />
Personal Organizer and Alarm<br />
Conference calling<br />
Speakerphone<br />
Games</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/i-want-a-new-cell-phone-which-one-is-better/2249/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I need a phone like the LG voyager?</title>
		<link>http://grantgeorgedesign.com/i-need-a-phone-like-the-lg-voyager/2241/</link>
		<comments>http://grantgeorgedesign.com/i-need-a-phone-like-the-lg-voyager/2241/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 04:25:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/i-need-a-phone-like-the-lg-voyager/2241/</guid>
		<description><![CDATA[Verizon I broke my Lg voyager, and just found out they don&#8217;t make them any more! it was the perfect phone for me. i need a new phone now, one that is like this phone. http://rds.yahoo.com/_ylt=A0PDoX9B2A1OFW4A6BSJzbkF;_ylu=X3oDMTBqamdoM3Q5BHBvcwMxMgRzZWMDc3IEdnRpZAM-/SIG=1j0pfrep7/EXP=1309558977/**http%3a//images.search.yahoo.com/images/view%3fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253F_adv_prop%253Dimage%2526va%253Dlg%252Bvoyager%26w=888%26h=1422%26imgurl=upload.wikimedia.org%252Fwikipedia%252Fcommons%252F0%252F0b%252FLG_Voyager_VX10000_External_.jpg%26rurl=http%253A%252F%252Fworldmobileshow.blogspot.com%252F2009%252F04%252Flg-voyager-vx10000.html%26size=134KB%26name=LG%2bVoyager%2b%2528VX10&#8230;%26p=lg%2bvoyager%26oid=4e4ff447490794482fa222bedb047215%26fr2=%26no=12%26tt=30700%26sigr=12305mru1%26sigi=12c4dffrv%26sigb=12a8ht8fh%26.crumb=lmJxhqp2ycX thats to show what it looks like here is some more info&#8230; The LG VX10000, also known as the [...]]]></description>
			<content:encoded><![CDATA[<p>Verizon</p>
<p>I broke my Lg voyager, and just found out they don&#8217;t make them any more!<br />
it was the perfect phone for me. i need a new phone now, one that is like this phone.</p>
<p>http://rds.yahoo.com/_ylt=A0PDoX9B2A1OFW4A6BSJzbkF;_ylu=X3oDMTBqamdoM3Q5BHBvcwMxMgRzZWMDc3IEdnRpZAM-/SIG=1j0pfrep7/EXP=1309558977/**http%3a//images.search.yahoo.com/images/view%3fback=http%253A%252F%252Fimages.search.yahoo.com%252Fsearch%252Fimages%253F_adv_prop%253Dimage%2526va%253Dlg%252Bvoyager%26w=888%26h=1422%26imgurl=upload.wikimedia.org%252Fwikipedia%252Fcommons%252F0%252F0b%252FLG_Voyager_VX10000_External_.jpg%26rurl=http%253A%252F%252Fworldmobileshow.blogspot.com%252F2009%252F04%252Flg-voyager-vx10000.html%26size=134KB%26name=LG%2bVoyager%2b%2528VX10&#8230;%26p=lg%2bvoyager%26oid=4e4ff447490794482fa222bedb047215%26fr2=%26no=12%26tt=30700%26sigr=12305mru1%26sigi=12c4dffrv%26sigb=12a8ht8fh%26.crumb=lmJxhqp2ycX</p>
<p>thats to show what it looks like </p>
<p>here is some more info&#8230;</p>
<p>The LG VX10000, also known as the Verizon Voyager or LG VX10K, is an Internet-enabled multimedia phone designed by LG Electronics and on the Verizon Wireless network, Telus, and Bell Mobility. The external screen is touch enabled with a virtual keyboard and buttons. It features an internal screen for use with the included full QWERTY keyboard. Both screens of the Voyager have WQVGA resolution. The Voyager&#8217;s functions include those of a camera phone and a portable media player, in addition to text messaging, and Internet services including e-mail and web browsing. It is a dual-band mobile phone that uses the CDMA standard. It supports the EVDO data technology.</p>
<p>and more&#8230;</p>
<p>Packaged in a lateral-clamshell design that hides a QWERTY keyboard, the Voyager provides a web browser, the ability to access Verizon&#8217;s V CAST service (which provides TV, video, and music downloads) and the ability to play MP3, Windows Media, and unprotected AAC files.[3][4] The Voyager utilizes Verizon Wireless&#8217; EVDO broadband network for data transfer.</p>
<p>The Voyager has a 2.0 mega-pixel digital camera and camcorder, an external microSDHC slot for up to 8 GB of storage, a USB connector, and stereo Bluetooth capability. The phone&#8217;s battery is removable, and can be replaced with an extended-life version to increase talk and standby time. The Voyager features an external touch screen, similar to that of the Prada, which features a mechanism to simulate the haptic feedback of physical buttons when the screen is touched.</p>
<p>The phone has a 24 cm (2.81&#8243;) display screen with a 240 x 400 pixel resolution screen. The 950 mAh Lithium-Ion Polymer battery allows up to 240 minutes of talk time or 480 hours of standby time.</p>
<p>i hope you can help me with this!<br />
i am in need of a phone!!!!!!!!!!</p>
<p>(any phone like this will work just add a link or something so i can check it out!</p>
<p>THANKS SO MUCH!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/i-need-a-phone-like-the-lg-voyager/2241/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What graphics card should i buy for my computer?</title>
		<link>http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/</link>
		<comments>http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:25:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/</guid>
		<description><![CDATA[I want to use 2 monitors for my desktop computer. I just recently purchased an HP desktop: HP &#8211; Pavilion Desktop with Intel® Pentium® Processor Model: p6204y Here are the specs..: Product Features * Intel® Pentium® processor E5400 Features 2 processing cores, 800MHz frontside bus, 2MB L2 cache and 2.7GHz processor speed. * Two processing [...]]]></description>
			<content:encoded><![CDATA[<p>I want to use 2 monitors for my desktop computer.  I just recently purchased an HP desktop:  HP &#8211; Pavilion Desktop with Intel® Pentium® Processor<br />
Model: p6204y</p>
<p>Here are the specs..:</p>
<p>Product Features</p>
<p>    * Intel® Pentium® processor E5400<br />
      Features 2 processing cores, 800MHz frontside bus, 2MB L2 cache and 2.7GHz processor speed.<br />
    * Two processing cores<br />
      Let you run multiple applications simultaneously, so you can browse, send instant messages, download music and transfer photos all at once.<br />
    * 6GB PC2-6400 DDR2 SDRAM<br />
      For multitasking power, expandable to 8GB.<br />
    * Multiformat DVD±RW/CD-RW drive with double-layer support<br />
      Records up to 8.5GB of data or 4 hours of video using compatible DVD+R DL and DVD-R DL media. Supports DVD-RAM and LightScribe direct-disc labels using compatible LightScribe media.<br />
    * 750GB Serial ATA hard drive (7200 rpm)<br />
      Offers spacious storage and fast read/write times.<br />
    * Intel® Graphics Media Accelerator 3100<br />
      Features 64MB dedicated graphics memory and up to 256MB total graphics memory for lush images. High-definition audio support with up to 7.1-channel surround sound capability.<br />
    * 15-in-1 media reader<br />
      Supports SmartMedia, xD-Picture Card, MultiMediaCard, Secure Digital, miniSD, Compact Flash I, Compact Flash II, Microdrive, Memory Stick, Memory Stick PRO, Memory Stick Duo and Memory Stick PRO Duo formats.<br />
    * Also supports Reduced-Size MultiMediaCard, MultiMediaCard Mobile and MultiMediaCard Plus formats.<br />
    * IEEE 1394 (FireWire) interface and 6 high-speed USB 2.0 ports<br />
      For fast digital data transfer and easy peripheral connectivity.<br />
    * Built-in 10/100/1000Base-T Ethernet LAN<br />
      With 56 Kbps modem for flexible wired Web connectivity options.<br />
    * Marquee signature design<br />
      With a pattern inspired by bamboo, lighting and chrome for a stylish look.<br />
    * Microsoft Windows 7 Home Premium Edition 64-bit operating system preinstalled<br />
      Provides a stable computing platform.</p>
<p>Can i just buy any graphics card that supports 2 monitor outputs?  Or, will some not fit?  Thanks in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can I run sims 3 with this&#8230;&#8230;?</title>
		<link>http://grantgeorgedesign.com/can-i-run-sims-3-with-this/2225/</link>
		<comments>http://grantgeorgedesign.com/can-i-run-sims-3-with-this/2225/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 04:24:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[sims]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/can-i-run-sims-3-with-this/2225/</guid>
		<description><![CDATA[HP Factory Laptop with AMD Turion™ X2 Ultra Dual-Core Processor 6-cell lithium-ion battery AC power adapter Software: Microsoft Works; Adobe Acrobat Reader; Cyberlink DVD Suite and more HP Mobile remote Owner&#8217;s manual Product Features From our expanded online assortment; not available in all Best Buy stores AMD Turion™ X2 Ultra dual-core mobile processor ZM-82* for [...]]]></description>
			<content:encoded><![CDATA[<p>HP Factory Laptop with AMD Turion™ X2 Ultra Dual-Core Processor<br />
6-cell lithium-ion battery<br />
AC power adapter<br />
Software: Microsoft Works; Adobe Acrobat Reader; Cyberlink DVD Suite and more<br />
HP Mobile remote<br />
Owner&#8217;s manual<br />
Product Features<br />
From our expanded online assortment; not available in all Best Buy stores<br />
AMD Turion™ X2 Ultra dual-core mobile processor ZM-82* for true multicore processing<br />
