<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Graphic Design &#187; graphics</title>
	<atom:link href="http://grantgeorgedesign.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgeorgedesign.com</link>
	<description>Designing how we work</description>
	<lastBuildDate>Fri, 25 May 2012 07:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What graphics card should i buy for my computer?</title>
		<link>http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/</link>
		<comments>http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:25:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/</guid>
		<description><![CDATA[I want to use 2 monitors for my desktop computer. I just recently purchased an HP desktop: HP &#8211; Pavilion Desktop with Intel® Pentium® Processor Model: p6204y Here are the specs..: Product Features * Intel® Pentium® processor E5400 Features 2 processing cores, 800MHz frontside bus, 2MB L2 cache and 2.7GHz processor speed. * Two processing [...]]]></description>
			<content:encoded><![CDATA[<p>I want to use 2 monitors for my desktop computer.  I just recently purchased an HP desktop:  HP &#8211; Pavilion Desktop with Intel® Pentium® Processor<br />
Model: p6204y</p>
<p>Here are the specs..:</p>
<p>Product Features</p>
<p>    * Intel® Pentium® processor E5400<br />
      Features 2 processing cores, 800MHz frontside bus, 2MB L2 cache and 2.7GHz processor speed.<br />
    * Two processing cores<br />
      Let you run multiple applications simultaneously, so you can browse, send instant messages, download music and transfer photos all at once.<br />
    * 6GB PC2-6400 DDR2 SDRAM<br />
      For multitasking power, expandable to 8GB.<br />
    * Multiformat DVD±RW/CD-RW drive with double-layer support<br />
      Records up to 8.5GB of data or 4 hours of video using compatible DVD+R DL and DVD-R DL media. Supports DVD-RAM and LightScribe direct-disc labels using compatible LightScribe media.<br />
    * 750GB Serial ATA hard drive (7200 rpm)<br />
      Offers spacious storage and fast read/write times.<br />
    * Intel® Graphics Media Accelerator 3100<br />
      Features 64MB dedicated graphics memory and up to 256MB total graphics memory for lush images. High-definition audio support with up to 7.1-channel surround sound capability.<br />
    * 15-in-1 media reader<br />
      Supports SmartMedia, xD-Picture Card, MultiMediaCard, Secure Digital, miniSD, Compact Flash I, Compact Flash II, Microdrive, Memory Stick, Memory Stick PRO, Memory Stick Duo and Memory Stick PRO Duo formats.<br />
    * Also supports Reduced-Size MultiMediaCard, MultiMediaCard Mobile and MultiMediaCard Plus formats.<br />
    * IEEE 1394 (FireWire) interface and 6 high-speed USB 2.0 ports<br />
      For fast digital data transfer and easy peripheral connectivity.<br />
    * Built-in 10/100/1000Base-T Ethernet LAN<br />
      With 56 Kbps modem for flexible wired Web connectivity options.<br />
    * Marquee signature design<br />
      With a pattern inspired by bamboo, lighting and chrome for a stylish look.<br />
    * Microsoft Windows 7 Home Premium Edition 64-bit operating system preinstalled<br />
      Provides a stable computing platform.</p>
<p>Can i just buy any graphics card that supports 2 monitor outputs?  Or, will some not fit?  Thanks in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-graphics-card-should-i-buy-for-my-computer/2231/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to design without graphics</title>
		<link>http://grantgeorgedesign.com/how-to-design-without-graphics/2222/</link>
		<comments>http://grantgeorgedesign.com/how-to-design-without-graphics/2222/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:45:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/how-to-design-without-graphics/2222/</guid>
		<description><![CDATA[Reader Karen Crumb writes lamenting her &#8220;image-free&#8221; company&#8217;s insistance on text-only documents. &#8220;They&#8217;re incredibly boring,&#8221; she says. &#8220;We don&#8217;t use any pictures in our work, just words.&#8221; Here&#8217;s the solution.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AAzvLU6b5lo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AAzvLU6b5lo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Reader Karen Crumb writes lamenting her &#8220;image-free&#8221; company&#8217;s insistance on text-only documents. &#8220;They&#8217;re incredibly boring,&#8221; she says. &#8220;We don&#8217;t use any pictures in our work, just words.&#8221; Here&#8217;s the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/how-to-design-without-graphics/2222/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Can I run Age of Empires 3 Full Graphics?</title>
		<link>http://grantgeorgedesign.com/can-i-run-age-of-empires-3-full-graphics/2217/</link>
		<comments>http://grantgeorgedesign.com/can-i-run-age-of-empires-3-full-graphics/2217/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:25:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[Empires]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/can-i-run-age-of-empires-3-full-graphics/2217/</guid>
		<description><![CDATA[The computer im going to buy has these specs: Product Features AMD dual-core technology enables you to work or play with multiple programs without impacting performance; AMD64 technology provides simultaneous support for 32-bit and 64-bit computing; 512KB + 512KB L2 cache memory for efficient processing 15.4&#8243; WXGA high-definition widescreen display with BrightView technology and 1280 [...]]]></description>
			<content:encoded><![CDATA[<p>The computer im going to buy has these specs:<br />
Product Features </p>
<p>AMD dual-core technology enables you to work or play with multiple programs without impacting performance; AMD64 technology provides simultaneous support for 32-bit and 64-bit computing; 512KB + 512KB L2 cache memory for efficient processing </p>
<p>15.4&#8243; WXGA high-definition widescreen display with BrightView technology and 1280 x 800 resolution </p>
<p>160GB Serial ATA hard drive (5400 rpm) </p>
<p>NVIDIA GeForce Go 6150 (UMA) graphics with up to 559MB total available graphics memory; S-video TV-out </p>
<p>QuickPlay touch-sensitive music and DVD controls; HP mobile remote and ear bud headphones included </p>
<p>Built-in HP Web cam and integrated microphone make it easy to chat with family and friends </p>
<p>5-in-1 digital media reader supports Secure Digital, MultiMediaCard, Memory Stick, Memory Stick PRO and xD-Picture Card </p>
<p>IEEE 1394 (FireWire) interface and 3 high-speed USB 2.0 ports for fast digital video, audio and data transfer </p>
<p>Built-in high-speed wireless LAN (802.11b/g); 10/100Base-T Ethernet LAN with RJ-45 connector; 56 Kbps high-speed modem; Expansion Port 3 connector </p>
<p>Weighs 6.8 lbs. and measures just 1.6&#8243; thin for portable power; lithium-ion battery and AC adapter </p>
<p>Long-lasting HP imprint high-gloss finish and silver interior with inlaid wave design; backlit media control panel </p>
<p>Microsoft Windows Vista Home Premium Edition operating system preinstalled; software package included with HP Photosmart Essentials, muvee autoProducer DVD Basic Edition, Roxio Creator 9 Basic and more </p>
<p>Learn more about Windows Vista </p>
<p>AMD, AMD Arrow logo, AMD Turion, AMD PowerNow!, HyperTransport and combinations thereof are trademarks of Advanced Micro Devices, Inc.</p>
<p>*Model number indicates relative mobility and performance among this AMD processor class. </p>
<p>**AMD&#8217;s Enhanced Virus Protection provides additional protection against buffer overflow viruses. AMD and its partners strongly recommend you continue to use third-party anti-virus software as part of your total security solution. </p>
<p>Product Details </p>
<p>Warranty Terms &#8211; Parts 1 year limited</p>
<p>Warranty Terms &#8211; Labor 1 year limited</p>
<p>Product Height 1.6&#8243;</p>
<p>Product Width 14.1&#8243;</p>
<p>Product Weight 6.8 lbs.</p>
<p>Product Depth 10.1&#8243;</p>
<p>Processor Brand AMD Turion(TM) 64 X2</p>
<p>Processor Speed 1.8GHz</p>
<p>Display Type WXGA high-definition widescreen with BrightView technology (1280 x 800)</p>
<p>Screen Size 15.4&#8243;</p>
<p>System Bus Up to 1600MHz</p>
<p>Cache Memory 512KB + 512KB on die Level 2</p>
<p>System Memory (RAM) 2GB</p>
<p>System Memory (RAM) Expandable To Nonexpandable</p>
<p>Type of Memory (RAM) DDR2</p>
<p>Hard Drive Type SATA (5400 rpm)</p>
<p>Hard Drive Size 160GB</p>
<p>Optical Drive Double-layer DVD±RW/CD-RW</p>
<p>Optical Drive Speeds Drive speeds not available</p>
<p>Direct-Disc Labeling No</p>
<p>Digital Media Reader or Slots Yes, digital media card reader</p>
<p>Diskette Drive No</p>
<p>Graphics NVIDIA GeForce Go 6150 (UMA)</p>
<p>Video Memory Up to 559MB total available graphics memory</p>
<p>Personal Video Recorder (PVR) No</p>
<p>TV Tuner No</p>
<p>MPEG Yes</p>
<p>Modem 56 Kbps*<br />
*Capable of receiving 56 Kbps downloads. However, current regulations limit download speed to 53 Kbps.</p>
<p>Networking Built-in 10/100Base-T Ethernet LAN (RJ-45 connector)</p>
<p>Wireless Networking Built-in high-speed wireless LAN (802.11b/g)</p>
<p>S-Video Outputs 1</p>
<p>Additional Audio/Video Connectors 1 SPDIF digital audio out</p>
<p>Audio Altec Lansing</p>
<p>PCMCIA Slots 1 ExpressCard 34/54</p>
<p>USB 2.0 Ports 3</p>
<p>IEEE 1394 FireWire Ports 1</p>
<p>Parallel Ports None</p>
<p>Serial Ports None</p>
<p>Game Ports None</p>
<p>Notebook Weight Standard (more than 6 lbs.)</p>
<p>Battery Type Lithium-ion</p>
<p>Pointing Device Touchpad with on/off and dedicated vertical scroll up/down pad</p>
<p>Operating System Windows Vista Home Premium</p>
<p>Included Software Microsoft Works; Adobe Acrobat Reader; Hewlett-Packard QuickPlay, Photosmart Essentials; muvee autoProducer Basic Edition; Roxio Creator 9 Basic and more</p>
<p>Included Accessories HP mobile remote, ear bud headphones</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/can-i-run-age-of-empires-3-full-graphics/2217/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Motion Graphics &amp; Animation Design Showreel 2011</title>
		<link>http://grantgeorgedesign.com/motion-graphics-animation-design-showreel-2011/2211/</link>
		<comments>http://grantgeorgedesign.com/motion-graphics-animation-design-showreel-2011/2211/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:46:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Showreel]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/motion-graphics-animation-design-showreel-2011/2211/</guid>
		<description><![CDATA[Thanks to technological advancements and changes to consumer tastes and expectations, employers are crying out for designers who can fuse artistic talent with technological know-how. This individual degree focuses on motion graphics and animation as a medium to explore design as a form of visual communication and problem-solving. The course addresses this need by developing [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9yDwaHsFX7I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9yDwaHsFX7I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Thanks to technological advancements and changes to consumer tastes and expectations, employers are crying out for designers who can fuse artistic talent with technological know-how. This individual degree focuses on motion graphics and animation as a medium to explore design as a form of visual communication and problem-solving. The course addresses this need by developing designer/animators who can work across this broad spectrum of the design industry and take advantage of these many opportunities. Students will gain a broad understanding of the principles of graphic design as well as specialist knowledge of 2D and 3D animation, compositing and special effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/motion-graphics-animation-design-showreel-2011/2211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faduchi Group &#8211; Graphics Reel 09</title>
		<link>http://grantgeorgedesign.com/faduchi-group-graphics-reel-09/2205/</link>
		<comments>http://grantgeorgedesign.com/faduchi-group-graphics-reel-09/2205/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:45:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Faduchi]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/faduchi-group-graphics-reel-09/2205/</guid>
		<description><![CDATA[The content in this video are clients of FaduchiGroup.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HUKY3yRKMXQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HUKY3yRKMXQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The content in this video are clients of FaduchiGroup.com</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/faduchi-group-graphics-reel-09/2205/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpicDrag &#8211; EpicMealTime graphics (tribute)</title>
		<link>http://grantgeorgedesign.com/epicdrag-epicmealtime-graphics-tribute/2194/</link>
		<comments>http://grantgeorgedesign.com/epicdrag-epicmealtime-graphics-tribute/2194/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 03:44:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[EpicDrag]]></category>
		<category><![CDATA[EpicMealTime]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tribute]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/epicdrag-epicmealtime-graphics-tribute/2194/</guid>
		<description><![CDATA[I decided to make these graphics for EpicMealTime. One of the greatest channels on YouTube. I am a graphics designer for Nitto 1320 Legends and this is an example of my work. I did not receive any money from EpicMealTime nor did I ask for any gifts etc. I just like making graphics for fun. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SN7W6W5Zhn4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SN7W6W5Zhn4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I decided to make these graphics for EpicMealTime. One of the greatest channels on YouTube. I am a graphics designer for Nitto 1320 Legends and this is an example of my work. I did not receive any money from EpicMealTime nor did I ask for any gifts etc. I just like making graphics for fun. Maybe some day I could land a job in graphic design ha ha. Please Subscribe to EpicMealTime www.youtube.com www.twitter.com www.facebook.com shop.epicmealtime.com www.epicmealtime.com</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/epicdrag-epicmealtime-graphics-tribute/2194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>where can i find programs for graphic design/ or to add graphics to my pictures?</title>
		<link>http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/</link>
		<comments>http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:26:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design programs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is this configuration is good for mid level graphics work?</title>
		<link>http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/</link>
		<comments>http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:24:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/</guid>
		<description><![CDATA[Hello Everyone, I am Khan from Bangladesh. I am a student and trying to build up my career in Grahpics Design, Animation and Web Development.Now I need your Help. Can you tell me is this configuration is good for mid level graphics work? Processor: Intel Core i3-2100 3.10 GHz Ram:4 Gb DDR3 (1333) H.D.D: 500 [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,<br />
I am Khan from Bangladesh. I am a student and trying to build up my career in Grahpics Design, Animation and Web Development.Now I need your Help. Can you tell me is this<br />
configuration is good for mid level graphics work?</p>
<p>Processor: Intel Core i3-2100 3.10 GHz<br />
Ram:4 Gb DDR3 (1333)<br />
H.D.D: 500 GB Sata (7200 rpm)<br />
Monitor: Asus led  21.5 (with HDMI)<br />
Motherboard: Intel DH67BL or DH67CL</p>
<p>Motherboard Features: </p>
<p>Form factor:  DH67BL is MicroATX &#038; DH67CL is ATX<br />
At product launch, this desktop board supports: Intel® Core™ i3 i5 i7 processor series in an LGA1155 socket.</p>
<p>Memory:<br />
Four 240-pin DDR3 SDRAM Dual Inline Memory Module (DIMM) sockets Support for DDR3 1333/1066 MHz DIMMs Support up to 32 GB of system memory.</p>
<p>Chipset: Intel® H67 Express Chipset. Intel® Rapid Storage Technology (Intel® RST) for RAID 0, 1, 5, and 10</p>
<p>Graphics:DVI-I and HDMI* connectors for processors with Intel® HD Graphics.</p>
<p>Audio: Intel® High Definition Audio with 10-channel.</p>
<p>Peripheral interfaces:Two Serial ATA 6.0 Gb/s ports.Three Serial ATA 3.0 Gb/s ports, with one port compatible with eSATA* extension.One eSATA 3.0 Gb/s port.Two USB 3.0 ports.Fourteen USB 2.0 ports.</p>
<p>Expansion capabilities:One PCI Express* 2.0 x 16 discrete graphics card connector.Two PCI Express 2.0 x 1 connectors.One PCI Conventional bus connector.</p>
<p>Right now i5 &#038; i7 processors price is too much high in our local market, also i don&#8217;t have enough money to buy Better GPU.So I will Upgrade my pc next year with i7 and a better GPU .</p>
<p>Waiting for your good response.<br />
Thank you all</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will I be able to run Company of Heroes on full graphics?</title>
		<link>http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/</link>
		<comments>http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:24:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Heroes]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/</guid>
		<description><![CDATA[The computer im going to buy has these specs: Product Features AMD dual-core technology enables you to work or play with multiple programs without impacting performance; AMD64 technology provides simultaneous support for 32-bit and 64-bit computing; 512KB + 512KB L2 cache memory for efficient processing 15.4&#8243; WXGA high-definition widescreen display with BrightView technology and 1280 [...]]]></description>
			<content:encoded><![CDATA[<p>The computer im going to buy has these specs:<br />
Product Features </p>
<p>  AMD dual-core technology enables you to work or play with multiple programs without impacting performance; AMD64 technology provides simultaneous support for 32-bit and 64-bit computing; 512KB + 512KB L2 cache memory for efficient processing </p>
<p>  15.4&#8243; WXGA high-definition widescreen display with BrightView technology and 1280 x 800 resolution </p>
<p>  160GB Serial ATA hard drive (5400 rpm) </p>
<p>  NVIDIA GeForce Go 6150 (UMA) graphics with up to 559MB total available graphics memory; S-video TV-out </p>
<p>  QuickPlay touch-sensitive music and DVD controls; HP mobile remote and ear bud headphones included </p>
<p>  Built-in HP Web cam and integrated microphone make it easy to chat with family and friends </p>
<p>  5-in-1 digital media reader supports Secure Digital, MultiMediaCard, Memory Stick, Memory Stick PRO and xD-Picture Card </p>
<p>  IEEE 1394 (FireWire) interface and 3 high-speed USB 2.0 ports for fast digital video, audio and data transfer </p>
<p>  Built-in high-speed wireless LAN (802.11b/g); 10/100Base-T Ethernet LAN with RJ-45 connector; 56 Kbps high-speed modem; Expansion Port 3 connector </p>
<p>  Weighs 6.8 lbs. and measures just 1.6&#8243; thin for portable power; lithium-ion battery and AC adapter </p>
<p>  Long-lasting HP imprint high-gloss finish and silver interior with inlaid wave design; backlit media control panel </p>
<p>  Microsoft Windows Vista Home Premium Edition operating system preinstalled; software package included with HP Photosmart Essentials, muvee autoProducer DVD Basic Edition, Roxio Creator 9 Basic and more </p>
<p>  Learn more about Windows Vista </p>
<p>  AMD, AMD Arrow logo, AMD Turion, AMD PowerNow!, HyperTransport and combinations thereof are trademarks of Advanced Micro Devices, Inc.</p>
<p>*Model number indicates relative mobility and performance among this AMD processor class. </p>
<p>  **AMD&#8217;s Enhanced Virus Protection provides additional protection against buffer overflow viruses. AMD and its partners strongly recommend you continue to use third-party anti-virus software as part of your total security solution. </p>
<p>Product Details </p>
<p>Warranty Terms &#8211; Parts 1 year limited</p>
<p>Warranty Terms &#8211; Labor 1 year limited</p>
<p>Product Height 1.6&#8243;</p>
<p>Product Width 14.1&#8243;</p>
<p>Product Weight 6.8 lbs.</p>
<p>Product Depth 10.1&#8243;</p>
<p>Processor Brand AMD Turion(TM) 64 X2</p>
<p>Processor Speed 1.8GHz</p>
<p>Display Type WXGA high-definition widescreen with BrightView technology (1280 x 800)</p>
<p>Screen Size 15.4&#8243;</p>
<p>System Bus Up to 1600MHz</p>
<p>Cache Memory 512KB + 512KB on die Level 2</p>
<p>System Memory (RAM) 2GB</p>
<p>System Memory (RAM) Expandable To Nonexpandable</p>
<p>Type of Memory (RAM) DDR2</p>
<p>Hard Drive Type SATA (5400 rpm)</p>
<p>Hard Drive Size 160GB</p>
<p>Optical Drive Double-layer DVD±RW/CD-RW</p>
<p>Optical Drive Speeds Drive speeds not available</p>
<p>Direct-Disc Labeling No</p>
<p>Digital Media Reader or Slots Yes, digital media card reader</p>
<p>Diskette Drive No</p>
<p>Graphics NVIDIA GeForce Go 6150 (UMA)</p>
<p>Video Memory Up to 559MB total available graphics memory</p>
<p>Personal Video Recorder (PVR) No</p>
<p>TV Tuner No</p>
<p>MPEG Yes</p>
<p>Modem 56 Kbps*<br />
*Capable of receiving 56 Kbps downloads. However, current regulations limit download speed to 53 Kbps.</p>
<p>Networking Built-in 10/100Base-T Ethernet LAN (RJ-45 connector)</p>
<p>Wireless Networking Built-in high-speed wireless LAN (802.11b/g)</p>
<p>S-Video Outputs 1</p>
<p>Additional Audio/Video Connectors 1 SPDIF digital audio out</p>
<p>Audio Altec Lansing</p>
<p>PCMCIA Slots 1 ExpressCard 34/54</p>
<p>USB 2.0 Ports 3</p>
<p>IEEE 1394 FireWire Ports 1</p>
<p>Parallel Ports None</p>
<p>Serial Ports None</p>
<p>Game Ports None</p>
<p>Notebook Weight Standard (more than 6 lbs.)</p>
<p>Battery Type Lithium-ion</p>
<p>Pointing Device Touchpad with on/off and dedicated vertical scroll up/down pad</p>
<p>Operating System Windows Vista Home Premium</p>
<p>Included Software Microsoft Works; Adobe Acrobat Reader; Hewlett-Packard QuickPlay, Photosmart Essentials; muvee autoProducer Basic Edition; Roxio Creator 9 Basic and more</p>
<p>Included Accessories HP mobile remote, ear bud headphones</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best colleges with very good graphic design/computer graphics programs?</title>
		<link>http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/</link>
		<comments>http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:26:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design programs]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[design/computer]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/</guid>
		<description><![CDATA[I will be attending college in less than two years, so I am looking for some school possibilities. East coast, West coast, it does not matter.]]></description>
			<content:encoded><![CDATA[<p>I will be attending college in less than two years, so I am looking for some school possibilities. East coast, West coast, it does not matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

