<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Graphic Design &#187; graphics</title>
	<atom:link href="http://grantgeorgedesign.com/tag/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgeorgedesign.com</link>
	<description>Designing how we work</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:28:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>where can i find programs for graphic design/ or to add graphics to my pictures?</title>
		<link>http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/</link>
		<comments>http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:26:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design programs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/where-can-i-find-programs-for-graphic-design-or-to-add-graphics-to-my-pictures/2124/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is this configuration is good for mid level graphics work?</title>
		<link>http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/</link>
		<comments>http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:24:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/</guid>
		<description><![CDATA[Hello Everyone, I am Khan from Bangladesh. I am a student and trying to build up my career in Grahpics Design, Animation and Web Development.Now I need your Help. Can you tell me is this configuration is good for mid level graphics work? Processor: Intel Core i3-2100 3.10 GHz Ram:4 Gb DDR3 (1333) H.D.D: 500 [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,<br />
I am Khan from Bangladesh. I am a student and trying to build up my career in Grahpics Design, Animation and Web Development.Now I need your Help. Can you tell me is this<br />
configuration is good for mid level graphics work?</p>
<p>Processor: Intel Core i3-2100 3.10 GHz<br />
Ram:4 Gb DDR3 (1333)<br />
H.D.D: 500 GB Sata (7200 rpm)<br />
Monitor: Asus led  21.5 (with HDMI)<br />
Motherboard: Intel DH67BL or DH67CL</p>
<p>Motherboard Features: </p>
<p>Form factor:  DH67BL is MicroATX &#038; DH67CL is ATX<br />
At product launch, this desktop board supports: Intel® Core™ i3 i5 i7 processor series in an LGA1155 socket.</p>
<p>Memory:<br />
Four 240-pin DDR3 SDRAM Dual Inline Memory Module (DIMM) sockets Support for DDR3 1333/1066 MHz DIMMs Support up to 32 GB of system memory.</p>
<p>Chipset: Intel® H67 Express Chipset. Intel® Rapid Storage Technology (Intel® RST) for RAID 0, 1, 5, and 10</p>
<p>Graphics:DVI-I and HDMI* connectors for processors with Intel® HD Graphics.</p>
<p>Audio: Intel® High Definition Audio with 10-channel.</p>
<p>Peripheral interfaces:Two Serial ATA 6.0 Gb/s ports.Three Serial ATA 3.0 Gb/s ports, with one port compatible with eSATA* extension.One eSATA 3.0 Gb/s port.Two USB 3.0 ports.Fourteen USB 2.0 ports.</p>
<p>Expansion capabilities:One PCI Express* 2.0 x 16 discrete graphics card connector.Two PCI Express 2.0 x 1 connectors.One PCI Conventional bus connector.</p>
<p>Right now i5 &#038; i7 processors price is too much high in our local market, also i don&#8217;t have enough money to buy Better GPU.So I will Upgrade my pc next year with i7 and a better GPU .</p>
<p>Waiting for your good response.<br />
Thank you all</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/is-this-configuration-is-good-for-mid-level-graphics-work/2119/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will I be able to run Company of Heroes on full graphics?</title>
		<link>http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/</link>
		<comments>http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:24:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web 2.0 design]]></category>
		<category><![CDATA[able]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Heroes]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/</guid>
		<description><![CDATA[The computer im going to buy has these specs: Product Features AMD dual-core technology enables you to work or play with multiple programs without impacting performance; AMD64 technology provides simultaneous support for 32-bit and 64-bit computing; 512KB + 512KB L2 cache memory for efficient processing 15.4&#8243; WXGA high-definition widescreen display with BrightView technology and 1280 [...]]]></description>
			<content:encoded><![CDATA[<p>The computer im going to buy has these specs:<br />
Product Features </p>
<p>  AMD dual-core technology enables you to work or play with multiple programs without impacting performance; AMD64 technology provides simultaneous support for 32-bit and 64-bit computing; 512KB + 512KB L2 cache memory for efficient processing </p>
<p>  15.4&#8243; WXGA high-definition widescreen display with BrightView technology and 1280 x 800 resolution </p>
<p>  160GB Serial ATA hard drive (5400 rpm) </p>
<p>  NVIDIA GeForce Go 6150 (UMA) graphics with up to 559MB total available graphics memory; S-video TV-out </p>
<p>  QuickPlay touch-sensitive music and DVD controls; HP mobile remote and ear bud headphones included </p>
<p>  Built-in HP Web cam and integrated microphone make it easy to chat with family and friends </p>
<p>  5-in-1 digital media reader supports Secure Digital, MultiMediaCard, Memory Stick, Memory Stick PRO and xD-Picture Card </p>
<p>  IEEE 1394 (FireWire) interface and 3 high-speed USB 2.0 ports for fast digital video, audio and data transfer </p>
<p>  Built-in high-speed wireless LAN (802.11b/g); 10/100Base-T Ethernet LAN with RJ-45 connector; 56 Kbps high-speed modem; Expansion Port 3 connector </p>
<p>  Weighs 6.8 lbs. and measures just 1.6&#8243; thin for portable power; lithium-ion battery and AC adapter </p>
<p>  Long-lasting HP imprint high-gloss finish and silver interior with inlaid wave design; backlit media control panel </p>
<p>  Microsoft Windows Vista Home Premium Edition operating system preinstalled; software package included with HP Photosmart Essentials, muvee autoProducer DVD Basic Edition, Roxio Creator 9 Basic and more </p>
<p>  Learn more about Windows Vista </p>
<p>  AMD, AMD Arrow logo, AMD Turion, AMD PowerNow!, HyperTransport and combinations thereof are trademarks of Advanced Micro Devices, Inc.</p>
<p>*Model number indicates relative mobility and performance among this AMD processor class. </p>
<p>  **AMD&#8217;s Enhanced Virus Protection provides additional protection against buffer overflow viruses. AMD and its partners strongly recommend you continue to use third-party anti-virus software as part of your total security solution. </p>
<p>Product Details </p>
<p>Warranty Terms &#8211; Parts 1 year limited</p>
<p>Warranty Terms &#8211; Labor 1 year limited</p>
<p>Product Height 1.6&#8243;</p>
<p>Product Width 14.1&#8243;</p>
<p>Product Weight 6.8 lbs.</p>
<p>Product Depth 10.1&#8243;</p>
<p>Processor Brand AMD Turion(TM) 64 X2</p>
<p>Processor Speed 1.8GHz</p>
<p>Display Type WXGA high-definition widescreen with BrightView technology (1280 x 800)</p>
<p>Screen Size 15.4&#8243;</p>
<p>System Bus Up to 1600MHz</p>
<p>Cache Memory 512KB + 512KB on die Level 2</p>
<p>System Memory (RAM) 2GB</p>
<p>System Memory (RAM) Expandable To Nonexpandable</p>
<p>Type of Memory (RAM) DDR2</p>
<p>Hard Drive Type SATA (5400 rpm)</p>
<p>Hard Drive Size 160GB</p>
<p>Optical Drive Double-layer DVD±RW/CD-RW</p>
<p>Optical Drive Speeds Drive speeds not available</p>
<p>Direct-Disc Labeling No</p>
<p>Digital Media Reader or Slots Yes, digital media card reader</p>
<p>Diskette Drive No</p>
<p>Graphics NVIDIA GeForce Go 6150 (UMA)</p>
<p>Video Memory Up to 559MB total available graphics memory</p>
<p>Personal Video Recorder (PVR) No</p>
<p>TV Tuner No</p>
<p>MPEG Yes</p>
<p>Modem 56 Kbps*<br />
*Capable of receiving 56 Kbps downloads. However, current regulations limit download speed to 53 Kbps.</p>
<p>Networking Built-in 10/100Base-T Ethernet LAN (RJ-45 connector)</p>
<p>Wireless Networking Built-in high-speed wireless LAN (802.11b/g)</p>
<p>S-Video Outputs 1</p>
<p>Additional Audio/Video Connectors 1 SPDIF digital audio out</p>
<p>Audio Altec Lansing</p>
<p>PCMCIA Slots 1 ExpressCard 34/54</p>
<p>USB 2.0 Ports 3</p>
<p>IEEE 1394 FireWire Ports 1</p>
<p>Parallel Ports None</p>
<p>Serial Ports None</p>
<p>Game Ports None</p>
<p>Notebook Weight Standard (more than 6 lbs.)</p>
<p>Battery Type Lithium-ion</p>
<p>Pointing Device Touchpad with on/off and dedicated vertical scroll up/down pad</p>
<p>Operating System Windows Vista Home Premium</p>
<p>Included Software Microsoft Works; Adobe Acrobat Reader; Hewlett-Packard QuickPlay, Photosmart Essentials; muvee autoProducer Basic Edition; Roxio Creator 9 Basic and more</p>
<p>Included Accessories HP mobile remote, ear bud headphones</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/will-i-be-able-to-run-company-of-heroes-on-full-graphics/2111/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best colleges with very good graphic design/computer graphics programs?</title>
		<link>http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/</link>
		<comments>http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 04:26:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design programs]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Colleges]]></category>
		<category><![CDATA[design/computer]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/</guid>
		<description><![CDATA[I will be attending college in less than two years, so I am looking for some school possibilities. East coast, West coast, it does not matter.]]></description>
			<content:encoded><![CDATA[<p>I will be attending college in less than two years, so I am looking for some school possibilities. East coast, West coast, it does not matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/best-colleges-with-very-good-graphic-designcomputer-graphics-programs/2074/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 10 Learning the Basics &#8211; Corel PHOTO-PAINT X5 &#8211; Part 2 of 2 (CorelDRAW Graphics Suite X5)</title>
		<link>http://grantgeorgedesign.com/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/1973/</link>
		<comments>http://grantgeorgedesign.com/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/1973/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:55:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[PHOTOPAINT]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/1973/</guid>
		<description><![CDATA[Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Nb5SR4h9N8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9Nb5SR4h9N8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/en-10-learning-the-basics-corel-photo-paint-x5-part-2-of-2-coreldraw-graphics-suite-x5/1973/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What are some good graphics design programs?</title>
		<link>http://grantgeorgedesign.com/what-are-some-good-graphics-design-programs/1902/</link>
		<comments>http://grantgeorgedesign.com/what-are-some-good-graphics-design-programs/1902/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 03:53:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design firms]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-are-some-good-graphics-design-programs/1902/</guid>
		<description><![CDATA[I want to know what are some good graphic design programs that most marketing firms use.]]></description>
			<content:encoded><![CDATA[<p>I want to know what are some good graphic design programs that most marketing firms use.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-are-some-good-graphics-design-programs/1902/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 07 Learning the Basics &#8211; CorelDRAW X5 &#8211; Part 1 of 2 (CorelDRAW Graphics Suite X5)</title>
		<link>http://grantgeorgedesign.com/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/1898/</link>
		<comments>http://grantgeorgedesign.com/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/1898/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:44:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/1898/</guid>
		<description><![CDATA[Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6nLChtFi5jI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6nLChtFi5jI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/en-07-learning-the-basics-coreldraw-x5-part-1-of-2-coreldraw-graphics-suite-x5/1898/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can I start my own company, I have A+ certification, experience in graphics design, web design. any ideas?</title>
		<link>http://grantgeorgedesign.com/how-can-i-start-my-own-company-i-have-a-certification-experience-in-graphics-design-web-design-any-ideas/1896/</link>
		<comments>http://grantgeorgedesign.com/how-can-i-start-my-own-company-i-have-a-certification-experience-in-graphics-design-web-design-any-ideas/1896/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/how-can-i-start-my-own-company-i-have-a-certification-experience-in-graphics-design-web-design-any-ideas/1896/</guid>
		<description><![CDATA[Hello, I have been working for the &#8220;geek squad&#8221; at best buy for the last year or so. I am thinking that I would like to start my own company. I have skills in computer repair, web design, flash, html, graphics design. How could I go about starting my own business? Could you list all [...]]]></description>
			<content:encoded><![CDATA[<p>Hello, I have been working for the &#8220;geek squad&#8221; at best buy for the last year or so.  I am thinking that I would like to start my own company.  I have skills in computer repair, web design, flash, html, graphics design.  How could I go about starting my own business?</p>
<p>Could you list all the things for me to do</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/how-can-i-start-my-own-company-i-have-a-certification-experience-in-graphics-design-web-design-any-ideas/1896/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 11 Learning the Basics &#8211; Corel CONNECT (CorelDRAW Graphics Suite X5)</title>
		<link>http://grantgeorgedesign.com/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/1886/</link>
		<comments>http://grantgeorgedesign.com/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/1886/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:48:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Connect]]></category>
		<category><![CDATA[Corel]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Suite]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/1886/</guid>
		<description><![CDATA[Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JQeeD8KqR5Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JQeeD8KqR5Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/en-11-learning-the-basics-corel-connect-coreldraw-graphics-suite-x5/1886/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EN &#8211; 18 Tips and Tricks &#8211; Part 2 of 2 (CorelDRAW Graphics Suite X5)</title>
		<link>http://grantgeorgedesign.com/en-18-tips-and-tricks-part-2-of-2-coreldraw-graphics-suite-x5/1880/</link>
		<comments>http://grantgeorgedesign.com/en-18-tips-and-tricks-part-2-of-2-coreldraw-graphics-suite-x5/1880/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 03:45:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[CorelDRAW]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tricks]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/en-18-tips-and-tricks-part-2-of-2-coreldraw-graphics-suite-x5/1880/</guid>
		<description><![CDATA[Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/43ZXolYP5LM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/43ZXolYP5LM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Put the power of CorelDRAW® Graphics Suite X5 behind your ideas and make a bold impact across any media. This versatile graphic design software has it all—vector illustration, page layout, photo editing, tracing, Web graphics and animation in one tightly integrated suite. Designed for professional and aspiring designers alike, it offers a quick, intuitive workflow, high-value digital content, market-leading file compatibility and graphic design tools that let you do more than you thought possible! www.corel.com www.coreldraw.com</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/en-18-tips-and-tricks-part-2-of-2-coreldraw-graphics-suite-x5/1880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

