<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Graphic Design &#187; market</title>
	<atom:link href="http://grantgeorgedesign.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgeorgedesign.com</link>
	<description>Designing how we work</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dreamboard Software &#8211; pays 50% &#8211; popular product in market test</title>
		<link>http://grantgeorgedesign.com/dreamboard-software-pays-50-popular-product-in-market-test/1127/</link>
		<comments>http://grantgeorgedesign.com/dreamboard-software-pays-50-popular-product-in-market-test/1127/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:43:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business card design software]]></category>
		<category><![CDATA[Dreamboard]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pays]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Product.]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/dreamboard-software-pays-50-popular-product-in-market-test/1127/</guid>
		<description><![CDATA[Dreamboard software for Windows Xp.
Dreamboard Software &#8211; pays 50% &#8211; popular product in market test
]]></description>
			<content:encoded><![CDATA[<p>Dreamboard software for Windows Xp.<br />
<a rel="nofollow" href="http://lun4tic.SAMUK1000.hop.clickbank.net">Dreamboard Software &#8211; pays 50% &#8211; popular product in market test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/dreamboard-software-pays-50-popular-product-in-market-test/1127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Business Cards to Market Your Business</title>
		<link>http://grantgeorgedesign.com/how-to-use-business-cards-to-market-your-business/756/</link>
		<comments>http://grantgeorgedesign.com/how-to-use-business-cards-to-market-your-business/756/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:42:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business card design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/how-to-use-business-cards-to-market-your-business/756/</guid>
		<description><![CDATA[You&#8217;ve had 1,000 of the finest, most eye-catching business cards printed. Now, what do you do with them? Networking with business cards is one of the most cost effective means of marketing your business&#8211;and yourself.Don&#8217;t leave them sitting in the box, they do you no good there. Get them into the hands of your prospects! [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve had 1,000 of the finest, most eye-catching business cards printed. Now, what do you do with them? Networking with business cards is one of the most cost effective means of marketing your business&#8211;and yourself.<br />Don&#8217;t leave them sitting in the box, they do you no good there. Get them into the hands of your prospects! If you think of your business card as a mini-billboard for your company, you&#8217;ll realize that you need people to see it in order for it to be effective. Here are a few ideas to get you started&#8230;</p>
<p>1) Keep them in your pocket, purse, briefcase, and wallet, on your desk, and at the reception area of your office</p>
<p>Leave some in your car. Always have them on hand so you can introduce yourself to new people when the moment is right. They should be a necessary part of your routine before you leaving home every day. When checking for your wallet and keys, check for a stack of business cards too. Keep replenishing your supply. </p>
<p>2) Store your cards in a nice holder so they don&#8217;t get bent</p>
<p>Keeping your business cards in a stylish case makes a better presentation when you give your cards out. Likewise, treat others&#8217; cards well when you accept them. For example, spend a few moments reading the card closely before you put it away. You won&#8217;t impress the person by mishandling their business card. If your contact information should change, have new cards printed. Writing in your new email address or phone number leaves a bad impression.</p>
<p>3) Use them as scrap paper when you need to jot down a note</p>
<p>Instead of a napkin, use the back of your business card to write in your cell phone number. &#8220;This is my direct line,&#8221; you might say, making the prospect feel important and giving him or her a reason to keep your card. </p>
<p>4) Give people a reason to hold on to your card</p>
<p>Print something unique on the back of it&#8211;a calendar, a list of your services, important measurements, or anything relevant to your industry. You could also print a coupon on it, and ask them to return the card with their order, so again they have a reason to keep your card. </p>
<p>5) As a business owner or manager, have business cards printed for all staff members, right down to the lowest ranking person</p>
<p>The novelty of the cards for those who usually don&#8217;t have them will entice employees to hand them out. At the same time, you&#8217;ll make them feel appreciated. Your employees are part of your network, so use their networks to generate business for your company. </p>
<p>6) Use your business cards to introduce yourself to prospects you meet at networking functions, in the park or at your children&#8217;s soccer games</p>
<p>However, don&#8217;t be pushy. Make sure the time is appropriate. One way to do this is to ask for the other person&#8217;s card. He or she will likely ask you for your card in return. Another idea is to hand out two or three cards at a time&#8211;one for the person you meet, and extras for him or her to hand out to referrals. (Offering to do the same would be the polite thing to do here.) When you go to the doctor or dentist, present your card to the receptionist to announce your presence. </p>
<p>Leaving your business cards to sit in a box or a drawer collecting dust defeats the purpose of having them. They are inexpensive enough to print by the thousands, so hand them out liberally. It&#8217;s a cost-effective way to market yourself and your business. Think of the many other ways to empty that box so you need to print more cards. Be creative and you will soon have more business than you can handle! </p>
<p>Does your business card work as hard as you do to gain new contacts? If not, you need cards that will grab attention and spur curiosity.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Kishor Nayak is a Business Consultant working with International clients. Did you find this information useful? You can learn a lot more about how <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="?http://www.printmanagers.net.au/?">business cards</a> can help your business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/how-to-use-business-cards-to-market-your-business/756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best way to market a web design company?</title>
		<link>http://grantgeorgedesign.com/what-is-the-best-way-to-market-a-web-design-company/194/</link>
		<comments>http://grantgeorgedesign.com/what-is-the-best-way-to-market-a-web-design-company/194/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:08:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design company]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-is-the-best-way-to-market-a-web-design-company/194/</guid>
		<description><![CDATA[I recently started a web design company. I would like to get some ideas of how to market myself without spending a lot of money. and where to market. I cater to small businesses and start-ups with small budgets.  
]]></description>
			<content:encoded><![CDATA[<p>I recently started a web design company. I would like to get some ideas of how to market myself without spending a lot of money. and where to market. I cater to small businesses and start-ups with small budgets.  </p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-is-the-best-way-to-market-a-web-design-company/194/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the best business card software in the market?</title>
		<link>http://grantgeorgedesign.com/what-is-the-best-business-card-software-in-the-market/35/</link>
		<comments>http://grantgeorgedesign.com/what-is-the-best-business-card-software-in-the-market/35/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:10:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business card design]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-is-the-best-business-card-software-in-the-market/35/</guid>
		<description><![CDATA[
I want to start a small business card business. Can you suggest the best business card software to use?
Photoshop being excluded. Thanks!
]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/132/321295599_7fcc6da2c5_m.jpg" width="160" /><br />
I want to start a small business card business. Can you suggest the best business card software to use?</p>
<p>Photoshop being excluded. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-is-the-best-business-card-software-in-the-market/35/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
