<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design and Graphic Design &#187; Skills</title>
	<atom:link href="http://grantgeorgedesign.com/tag/skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://grantgeorgedesign.com</link>
	<description>Designing how we work</description>
	<lastBuildDate>Fri, 25 May 2012 07:08:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Graphic Design program with no drawing skills?</title>
		<link>http://grantgeorgedesign.com/graphic-design-program-with-no-drawing-skills/2189/</link>
		<comments>http://grantgeorgedesign.com/graphic-design-program-with-no-drawing-skills/2189/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 04:26:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design programs]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/graphic-design-program-with-no-drawing-skills/2189/</guid>
		<description><![CDATA[I&#8217;m really interested in a type of graphic design program, using mainly computers, but I have no drawing skills and I have no intention of learning drawing skills. I know drawing is a fundamental part of graphic design, but are there any programs out there that focus on graphic design criticism, other than art criticism [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really interested in a type of graphic design program, using mainly computers, but I have no drawing skills and I have no intention of learning drawing skills.</p>
<p>I know drawing is a fundamental part of graphic design, but are there any programs out there that focus on graphic design criticism, other than art criticism in general?</p>
<p>Or are there any programs that allow you to get in without drawing skills per se, such as a portfolio with only digital creations?</p>
<p>Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/graphic-design-program-with-no-drawing-skills/2189/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Put your skills to use in graphic design at aut &#8211; Creative Process 2011</title>
		<link>http://grantgeorgedesign.com/put-your-skills-to-use-in-graphic-design-at-aut-creative-process-2011/1764/</link>
		<comments>http://grantgeorgedesign.com/put-your-skills-to-use-in-graphic-design-at-aut-creative-process-2011/1764/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 03:51:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/put-your-skills-to-use-in-graphic-design-at-aut-creative-process-2011/1764/</guid>
		<description><![CDATA[promote aut graphic design brief 2b creative process stop motion animation CREDITS Model &#8211; Aaron Mehau Music &#8211; Band &#8211; Tin Can Radio Song &#8211; Skeletons Producer &#8211; Adam Bradley big thanks to extras in lecture room!!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c84GGBX2DR0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/c84GGBX2DR0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
promote aut graphic design brief 2b creative process stop motion animation CREDITS Model &#8211; Aaron Mehau Music &#8211; Band &#8211; Tin Can Radio Song &#8211; Skeletons Producer &#8211; Adam Bradley big thanks to extras in lecture room!!</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/put-your-skills-to-use-in-graphic-design-at-aut-creative-process-2011/1764/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are web design and animation skills so highly regarded within the graphic design industry?</title>
		<link>http://grantgeorgedesign.com/why-are-web-design-and-animation-skills-so-highly-regarded-within-the-graphic-design-industry/1720/</link>
		<comments>http://grantgeorgedesign.com/why-are-web-design-and-animation-skills-so-highly-regarded-within-the-graphic-design-industry/1720/#comments</comments>
		<pubDate>Thu, 19 May 2011 04:28:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design jobs]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[highly]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[regarded]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/why-are-web-design-and-animation-skills-so-highly-regarded-within-the-graphic-design-industry/1720/</guid>
		<description><![CDATA[I am currently finishing my first year of university studying graphic design. I have seen a few sources that claim animation and web design are great skills to have when fighting for the opportunity to be offered a graphic design job. But why is that? Why is animation and web design so highly regarded, to [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently finishing my first year of university studying graphic design. I have seen a few sources that claim animation and web design are great skills to have when fighting for the opportunity to be offered a graphic design job. </p>
<p>But why is that? Why is animation and web design so highly regarded, to the point where it is claimed that having these skills will ensure you have the best opportunities for graphic design jobs? Could it be because it is more intricate and on some levels, more difficult?</p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/why-are-web-design-and-animation-skills-so-highly-regarded-within-the-graphic-design-industry/1720/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Start a Web Design Business With the Skills You Have Right Now</title>
		<link>http://grantgeorgedesign.com/how-to-start-a-web-design-business-with-the-skills-you-have-right-now/1209/</link>
		<comments>http://grantgeorgedesign.com/how-to-start-a-web-design-business-with-the-skills-you-have-right-now/1209/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 04:30:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design jobs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[start]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/how-to-start-a-web-design-business-with-the-skills-you-have-right-now/1209/</guid>
		<description><![CDATA[You&#8217;ve heard the rumors about how lucrative the web design business can be, now you want to know how to start a web design business of your own. The great thing about this particular business is that you can get started with only minimal web design skills. If you can create a simple website that [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard the rumors about how lucrative the web design business can be, now you want to know how to start a web design business of your own. The great thing about this particular business is that you can get started with only minimal web design skills. If you can create a simple website that is attractive and functions well, you can get started, literally overnight.</p>
<p> </p>
<p>Okay, now before you start jumping up and down with excitement, you need to understand that a top paying freelance web designer job will go to someone who has quality design skills. If you&#8217;ve only tinkered around a little with web design, then you need to take advantage of all of the free website designing tutorials online.</p>
<p> </p>
<p>You can quickly improve your technical skills, and learn the latest techniques that will create really spiffy business sites. If you&#8217;ve already done this, or have &#8220;on the job&#8221; training, then you&#8217;re ready to move into some easy entry level web designer jobs. The best way to get started is to treat this like a professional career, because once you&#8217;ve landed your first job, you&#8217;ll be hungry for many more well paying assignments.</p>
<p> </p>
<p>Becoming a web designer, who can earn thousands of dollars per job, means you&#8217;ll need to learn how to develop and follow a simple business plan. Since you are most likely starting out as a sole proprietor, there won&#8217;t be anyone looking over your shoulder to make you get out there and drum up some business.</p>
<p> </p>
<p>You will also need to be well organized, have the necessary forms to give your clients, understand what type of sites clients want, know what to bill your clients and how to get them to pay promptly, etc.</p>
<p> </p>
<p>I know this is a lot to wrap your head around right now, but others who were once in your shoes have been able to start on a shoestring budget and grow a successful business. You too can follow in their footsteps once you discover everything you need to know to get your freelance service up and running.</p>
<p> </p>
<p>If you are a real go-getter, this is the perfect time to start this business. There are so many business owners who need a decent website, and are desperate for a fix. You could be the person they turn to with checkbook waiting in hand.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>You can find out more information about starting up your own lucrative web design business by visiting the site below. This is truly one of the best ways to make big bucks while doing something you enjoy.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/how-to-start-a-web-design-business-with-the-skills-you-have-right-now/1209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Skills? Continuing Education Courses are a Fast, Flexible Alternative to Bachelor&#8217;s Degrees</title>
		<link>http://grantgeorgedesign.com/need-skills-continuing-education-courses-are-a-fast-flexible-alternative-to-bachelors-degrees/981/</link>
		<comments>http://grantgeorgedesign.com/need-skills-continuing-education-courses-are-a-fast-flexible-alternative-to-bachelors-degrees/981/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:53:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design degree]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Bachelors]]></category>
		<category><![CDATA[Continuing]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Flexible]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Skills]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/need-skills-continuing-education-courses-are-a-fast-flexible-alternative-to-bachelors-degrees/981/</guid>
		<description><![CDATA[Kristina Ogilvie already had a Bachelor&#8217;s in English and a Master&#8217;s in Humanities under her belt when she discovered an unknown talent and passion for graphic design. So rather than begin a four-year Bachelor&#8217;s program, she did the smart thing: she enrolled in a continuing education course. For professionals like Ogilvie who are looking to [...]]]></description>
			<content:encoded><![CDATA[<p>Kristina Ogilvie already had a Bachelor&#8217;s in English and a Master&#8217;s in Humanities under her belt when she discovered an unknown talent and passion for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.myfootpath.com/career-profiles/graphic-design/">graphic design</a>. So rather than begin a four-year Bachelor&#8217;s program, she did the smart thing: she enrolled in a continuing education course.</p>
<p>For professionals like Ogilvie who are looking to enter a new field, continuing education classes are an attractive option in a tough economy. Not only are they faster and less expensive than Bachelor&#8217;s programs, but they often allow students to continue working while they gain the skills they need to make a career change. (Some courses are even offered online.)</p>
<p>In Ogilvie&#8217;s case, this new career will be one in which she can build on the graphic design talent she discovered in her current position as Department Assistant at Northwestern University.</p>
<p>&#8220;I&#8217;ve been making posters and other stuff along those lines for my department for a few years now, and freelancing for other departments,&#8221; she said, &#8220;but my skills were pretty rudimentary and I wasn&#8217;t really able to do everything I&#8217;d dream up in planning meetings just by googling Photoshop techniques.&#8221;</p>
<p>To complete the projects that came her way, Ogilvie taught herself the basics of Photoshop, Adobe Illustrator, and other essential graphic design programs. She hopes that the survey design course and Adobe Illustrator courses she enrolled in at The School of the Art Institute will take her to the next level.</p>
<p>&#8220;With these classes I&#8217;ll actually learn everything the tools can do, and how to make things look the way I want them to. I&#8217;m basically hoping to improve on what little knowledge I have of the creative suite, as well as think more like a designer and somehow be able to channel the rather far out ideas I usually have into more tangible, realistic designs.</p>
<p>&#8220;Designing for academics can be challenging, so having a better grasp on design concepts, or being able to create my own fonts, will really help me when I work with them in the future,&#8221; Ogilvie added.</p>
<p>These skills will also help her compete with other graphic designers in an economy that&#8217;s still on its way to recovery.</p>
<p>&#8220;With the economy the way it is, people who have degrees in [graphic design] are applying for entry-level jobs I might have gotten back in the day. If I get more freelance work, that&#8217;s awesome, but ultimately I&#8217;m hoping to get a job where even a part of my duties would consist of graphic design,&#8221; Ogilvie explained.</p>
<p>She&#8217;s not the only one using continuing education classes to further her career. A winter 2010 survey of community college presidents showed that enrollment across the country is up from 2009, with a portion of that growth in certificate, workforce and career enhancement programs.</p>
<p>And once she has her certification in hand, Ogilvie will be able to do more than just changer her career. She&#8217;ll be able to change her life.</p>
<p>&#8220;I&#8217;ve always wanted to move overseas, so I&#8217;m hoping this will make me a more attractive candidate to employers, and that it will help me get a more lucrative job,&#8221; Ogilvie said.</p>
<p><strong>Want to learn more about graphic design programs?</strong></p>
<p>Graphic design careers offer the opportunity to work with a variety of media, color palettes, and fonts whose names you can&#8217;t pronounce. They also offer some serious job opportunities. According to the U.S. Bureau of Labor Statistics, specialized design services (which includes graphic design) is one of today&#8217;s fastest growing industries.</p>
<p>Plus, many graphic design programs can be completed online, which allows you to get the skills you need on your timetable. For more information, check out this <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.myfootpath.com/colleges/degrees-and-programs/graphic-design-degree-programs/">graphic design degree</a> programs page.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Noel Rozny writes myPathfinder, the</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/need-skills-continuing-education-courses-are-a-fast-flexible-alternative-to-bachelors-degrees/981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would I charge someone to train them on basic graphic design skills?</title>
		<link>http://grantgeorgedesign.com/what-would-i-charge-someone-to-train-them-on-basic-graphic-design-skills/689/</link>
		<comments>http://grantgeorgedesign.com/what-would-i-charge-someone-to-train-them-on-basic-graphic-design-skills/689/#comments</comments>
		<pubDate>Sat, 08 May 2010 04:02:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design training]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[Them]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-would-i-charge-someone-to-train-them-on-basic-graphic-design-skills/689/</guid>
		<description><![CDATA[Like how to stretch words, draw circles, create simple graphics. I have a friend asking how much I would charge by the hour.]]></description>
			<content:encoded><![CDATA[<p>Like how to stretch words, draw circles, create simple graphics.  I have a friend asking how much I would charge by the hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-would-i-charge-someone-to-train-them-on-basic-graphic-design-skills/689/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skills Required to Become a Website and Graphic Design Specialist</title>
		<link>http://grantgeorgedesign.com/skills-required-to-become-a-website-and-graphic-design-specialist/548/</link>
		<comments>http://grantgeorgedesign.com/skills-required-to-become-a-website-and-graphic-design-specialist/548/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:03:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design training]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Required]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Specialist]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/skills-required-to-become-a-website-and-graphic-design-specialist/548/</guid>
		<description><![CDATA[&#13; Those who become successful graphic designers usually have a unique blend of talents. They are intelligent people who are knowledgeable in a wide range of areas, comfortable creating designs that blend images with words and media to produce visually simulating concepts. Graphic designers are able to work alone and interact with clients and other [...]]]></description>
			<content:encoded><![CDATA[<p>&#13;</p>
<p>Those who become successful graphic designers usually have a unique blend of talents. They are intelligent people who are knowledgeable in a wide range of areas, comfortable creating designs that blend images with words and media to produce visually simulating concepts. Graphic designers are able to work alone and interact with clients and other professionals. They are familiar with the latest technology and able to incorporate it into their work for fresh ideas, while simultaneously marketing themselves, their work, and their talents.</p>
<p> If you think creatively and logically.</p>
<p>Most people go into professions that use one side of their brain or the other. Accountants, for example, use the left side of their brains for logical, analytical thinking. Artists and actors tend to use the right side of their brains, stimulating creativity and intuition. Graphic designers tend to use both side of their brains to concoct inventive yet rational creations. They acquire and use knowledge to create fresh designs and to work within the boundaries of software applications. Graphic designers see how a project may look visually through each stage of the design process, but they are able to think through the progression in a logical manner as well. For more details simply visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.great-links-toyour-website.com">www.great-links-toyour-website.com</a>. They can make critical decisions that influence a design and they can understand how those decisions may affect the later stages of the design process.</p>
<p>If you like learning new technology.</p>
<p>Graphic design may still involve a few sketches on a sheet of paper, but the development of technology over the last several decades has revolutionized the graphic design industry. Design layouts are created on computers so it is imperative for graphic designers to be able to use software in their expertise. They also must be able to adapt to new software as technology advances. This may require learning on the job. Graphic designers are able to use their creativity and logic to figure out how software works and how it can be used effectively in their current projects. In addition to the technological expertise, graphic designers have a wide knowledge across types of multimedia. They work with animation, photography, and Internet applications. As technology in these areas develops, a graphic designer must adapt to those mediums as well.</p>
<p>If you have business sense.</p>
<p>Business is also a critical aspect to graphic design. Graphic designers must take on the roles of sales and management teams now and then. As marketers, they must be able to sell their idea for a design to clients or other professionals. As managers, they must work within the confines of a budget as well as recognize the legal ramifications of borrowing from other ideas. Often, graphic designs run their own businesses. Graphic designers such as these are involved in every stage of the process, from the packaging of an idea, to the presentation of it, to selling it to the client.</p>
<p>If you enjoy working with other people.</p>
<p>Graphic designers are communicators. Whether they are communicating a message visually, verbally, or in written form, they must be able to converse and listen well. Pigheadedness will not get you very far in the graphic design field. Graphic designers must be willing to redesign. For more details go to <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.instant-audio-mastery.com">www.instant-audio-mastery.com</a>.  If the customer is unsatisfied with the work, then it doesn’t really matter how good of a design was made. Flexibility is required for dealing with clients.</p>
<p>Many of these skills can be acquired through career training at a technical school. Communication, organization, and technological skills can be developed through courses toward a certificate. Graphic design combines the best aspects of art and logic into a lucrative career.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.javascript-magic.com">www.javascript-magic.com</a></p>
<p><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.master-web-graphics.com">www.master-web-graphics.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/skills-required-to-become-a-website-and-graphic-design-specialist/548/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Web Design Combines Traditional Arts With Technical Skills</title>
		<link>http://grantgeorgedesign.com/web-design-combines-traditional-arts-with-technical-skills/369/</link>
		<comments>http://grantgeorgedesign.com/web-design-combines-traditional-arts-with-technical-skills/369/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 04:25:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design classes]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Combines]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/web-design-combines-traditional-arts-with-technical-skills/369/</guid>
		<description><![CDATA[Web design is an art. There is no question about that. The question is: how many websites designed by real web designers are out there? With the amount of crap that purely invades the Internet and suffocates the users nowadays, there are serious reasons to doubt that web design is an art in its own [...]]]></description>
			<content:encoded><![CDATA[<p>Web design is an art. There is no question about that. The question is: how many websites designed by real web designers are out there? With the amount of crap that purely invades the Internet and suffocates the users nowadays, there are serious reasons to doubt that web design is an art in its own right. </p>
<p>So called web designers create terrible made for Adsense sites, or those awful personal pages that have nothing to say. But the Internet is a World and you should expect to find, as in the real world, tones of nonsense and digital rubbish. Such websites have no real value, are full of grammatical errors, respect no design techniques, blend colors, fonts and graphics irrationally, display flashy banners, annoying gifs and so on. Sites like these make people believe that it is ok to put up a website even if it is lousy. Anyone can start a website, but, can anyone design a website? Obviously not, since new websites appear online every day that are not good at all. </p>
<p>Web design combines traditional arts with technical skills. A web designer is not just a web coder: he or she is an artist able to understand the value of image and other visual elements, and knows what impact these might have on the viewers. The web designer works with images and words to create the perfect web layout. To create unique websites, the kind of websites that really add value to the World Wide Web, skilled web designers use various tools. They might retouch pictures and graphics or create astonishing images using programs such as Photoshop, Illustrator, Jasic Paint, Photo Impact and so on. They might use 3D software or Flash to design dramatic layouts that will transport the visitors into another world. No matter what tools they employ, professional web designers create functional, astonishing web pages. </p>
<p>Donât believe that web design, as an art, is not for business, corporate or informative websites. As a matter of fact they need it the most. While business and informational websites donât need to be artistic, they need to inspire. Corporate websites need clear designs, simple layouts so that any visitor could access the information fast and understand the purpose of the website. To create a website that sends the right message and develops brand awareness in an agreeable manner is an art. A good website can sell a service or products, but this donat mean that its appearance should fade. Compare a website to a car: you need it to transport your visitors through a space full of information. You don’t want them to be bored by what you have to offer. You want to entertain them, to mesmerize their minds, to make them come back. What it will be: a Hollywood like limousine or a second hand car? Yes, it is true: it is not the car that matters, but the ride. However, when you travel in an uncomfortable seat you might not enjoy the ride. And Dona anyone dream for a first-class ticket? </p>
<p>After all this being said, you do not have to hire a web designer to build a great site in today is online world. Web design is an art, but with the advent of the new high power website builders, anyone can create a high quality website for a fraction of the cost of hiring a web designer. This is especially true of web building programs that are template driven. </p>
<p>Online web building programs using this template driven a technology allow the user to make their website using professionally designed templates. This means the art of web design has already been done. The user simply chooses their template, adds their own content and photos, and in a matter of hours or days, a HIGH QUALITY website is created! </p>
<p>Don’t be fooled. Not all website builders are the same. Make sure you use a website builder that includes ecommerce capabilities without an additional charge. One such program is High Power Sites. </p>
<p>In conclusion: You can hire a skilled, talented web designer to create your business website but you will pay a high price as web designers are not cheap. Or you can use a top notch web building program for a fraction of the cost. You’ll need to pay the price for either one, but high quality websites don’t come cheap. If you are serious about doing business online, you should invest in your website. The future belongs to those that provide for quality on the World Wide Web.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Did you find this article useful? For more useful tips &amp; hints, Points to ponder and keep in mind, techniques &amp; insights pertaining to Web Designing, Do please browse for more information at our website :-<br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thedesignbuild.com"></a><a rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.thedesignbuild.com">http://www.thedesignbuild.com</a><br /><a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.webdesign.reprintarticlesite.com"></a><a rel="nofollow" target="_blank" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.webdesign.reprintarticlesite.com">http://www.webdesign.reprintarticlesite.com</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/web-design-combines-traditional-arts-with-technical-skills/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of job can utilize graphic design and web design skills?</title>
		<link>http://grantgeorgedesign.com/what-kind-of-job-can-utilize-graphic-design-and-web-design-skills/265/</link>
		<comments>http://grantgeorgedesign.com/what-kind-of-job-can-utilize-graphic-design-and-web-design-skills/265/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:47:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[utilize]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/what-kind-of-job-can-utilize-graphic-design-and-web-design-skills/265/</guid>
		<description><![CDATA[Aside from the job of Graphic Designer and Web Designer&#8230; What kind of job can utilize graphic design and web design skills? Yellow- So you are of the impression that only people who are JUST graphic designers do graphic designs? There are no other fields where that skill comes in handy?]]></description>
			<content:encoded><![CDATA[<p>Aside from the job of Graphic Designer and Web Designer&#8230; What kind of job can utilize graphic design and web design skills?<br />
Yellow- So you are of the impression that only people who are JUST graphic designers do graphic designs? There are no other fields where that skill comes in handy?</p>
]]></content:encoded>
			<wfw:commentRss>http://grantgeorgedesign.com/what-kind-of-job-can-utilize-graphic-design-and-web-design-skills/265/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Templates Will Require You to Have Some Type of Web Design Software Skills as Well!</title>
		<link>http://grantgeorgedesign.com/templates-will-require-you-to-have-some-type-of-web-design-software-skills-as-well/138/</link>
		<comments>http://grantgeorgedesign.com/templates-will-require-you-to-have-some-type-of-web-design-software-skills-as-well/138/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 04:26:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[web design classes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[require]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[some]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Well]]></category>

		<guid isPermaLink="false">http://grantgeorgedesign.com/templates-will-require-you-to-have-some-type-of-web-design-software-skills-as-well/138/</guid>
		<description><![CDATA[There are several approaches that a company or internet marketer can take when it comes to designing their website. The first option is to attempt to build a website from scratch. This will require that you or someone that works for your company knows how to design a web page using web design software. This [...]]]></description>
			<content:encoded><![CDATA[<p>There are several approaches that a company or internet marketer can take when it comes to designing their website. The first option is to attempt to build a website from scratch. This will require that you or someone that works for your company knows how to design a web page using web design software. This will require a level of skill that usually is obtained by taking web design classes or trial and error. It will likely also require some type of experience working with HTML, PHP, CSS and/or Photoshop. Individuals who want to create their own website will have to obtain their own graphics, come up with their own text and ultimately come up with a professional looking, attractive and high quality website. This can be quite difficult for to pull off, especially for a beginner.</p>
<p>Another option is to use a template. Templates will require you to have some type of web design software skills as well. You will be necessary to personalize the template to your business, add text, links and pictures. You may also need to obtain your own graphics as well. In order to create a professional looking website from a template, for more detail visit www.instant-website-security.com in many cases it requires the use of Photoshop. This could mean additional costs and again, skills to properly use the software. Another disadvantage of using a template is that other people may have the exact same template as you. This could be seen as unprofessional, especially if you are trying to build an image and a brand. It might cost you $1,000 to get the exclusive rights to a commercial template. It would be much cheaper to have one built exactly to your specifications. If your aim is to position yourself as a big player in the market or even in your niche, it is important to have a custom web design. This means you will have to learn how to design a web page or find someone who does.</p>
<p>The last option is to outsource the creation of your website. There are plenty of affordable design companies that can build you a very professional and attractive looking website. Outsourcing also relieves the burden and stress of building a web presence that you will be pleased with and proud of. For more detail visit www.instant-squeeze-page-mastery.com a web design company will be able to perform all of the design duties. They will also have access to photos and graphics. The cost of outsourcing your website design can range from very expensive to very cheap. There are some very good affordable companies that can provide you with excellent work.</p>
<p>When looking to design your website, you have three primary options. You can build it yourself from scratch, use a template or outsource the duties to someone else. If you don’t know how to design a web page, the best choice may be to pay someone to build one for you.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Please browse for more information at our websites</p>
